<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://trchome.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 07:58:28 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>The Comfort Food Fallacy and its Implications</title>
			<link>http://trchome.com/trc-blogs/insightology-blog/the-comfort-food-fallacy-and-its-implications.html</link>
			<description>&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;During times of upheaval do people naturally choose what is familiar or don&amp;rsquo;t they? The notion of &amp;ldquo;comfort food&amp;rdquo; seems to imply that when faced with trying situations people take comfort in certain old favorites that, well, comfort them. This is conventional wisdom and as we know researchers like to question said wisdom. That is what Stacy Wood&amp;nbsp;set out to do and her findings offer interesting implications for marketers.&amp;Read More...</description>
			<author>Rajan Sambandam</author>
			<pubDate>Wed, 18 Aug 2010 14:37:13 +0100</pubDate>
		<category>Food</category>
 <category>Consumer Behavior</category>
		</item>
		<item>
			<title>Mind Control</title>
			<link>http://trchome.com/trc-blogs/insightology-blog/mind-control.html</link>
			<description>&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;You have manipulated computers using devices such as a keyboard, mouse perhaps even a touch screen or voice commands. But have you ever done it with your thoughts or seen someone do that?&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;br /&gt;Here is a live demonstration&amp;nbsp;of that very thing by Tan Le at the TED conference. Tan is a co-founder of Emotive&amp;nbsp;a company that develops the technology to make this process happen.&amp;nbsp;&amp;Read More...</description>
			<author>Rajan Sambandam</author>
			<pubDate>Thu, 29 Jul 2010 14:21:37 +0100</pubDate>
		<category>Video</category>
 <category>Creativity</category>
		</item>
		<item>
			<title>Time Use</title>
			<link>http://trchome.com/trc-blogs/insightology-blog/time-use.html</link>
			<description>&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;As I have mentioned previously (24),&amp;nbsp;the American Time Use Survey is an exhaustive survey of what people report doing at all times of the day. But it&amp;rsquo;s just that. A self-reported account of what people are doing. Another complimentary perspective is provided by the Twitter data analyzed by some researchers that shows the mood of the nation as measured by the sentiments expressed by tweets at all times of the day. &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNRead More...</description>
			<author>Rajan Sambandam</author>
			<pubDate>Tue, 27 Jul 2010 19:26:26 +0100</pubDate>
		<category>Statistics</category>
 <category>Polls</category>
		</item>
		<item>
			<title>Unknown Unknowns</title>
			<link>http://trchome.com/trc-blogs/insightology-blog/unknown-unknowns.html</link>
			<description>&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Let&amp;rsquo;s pick a topic. Any topic. How much would you say you know on that topic? More than average? How much do you think you need to learn in order to become well-versed on that topic? Not a whole lot? You just may be experiencing what is known as the Dunning-Kruger Effect. It is a mental bias that seems to afflict people who are unskilled or not very knowledgeable. They routinely make poor decisions because their lack of competence itselfRead More...</description>
			<author>Rajan Sambandam</author>
			<pubDate>Mon, 19 Jul 2010 18:35:53 +0100</pubDate>
		<category>Psychology</category>
		</item>
		<item>
			<title>The Art of Choosing</title>
			<link>http://trchome.com/trc-blogs/insightology-blog/the-art-of-choosing.html</link>
			<description>&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Several popular books have appeared over the last few years on topics related to consumers, behavior, psychology and economics. Perhaps the most popular are the ones by Malcolm Gladwell.&amp;nbsp;While most use academic research liberally to make their points, relatively few have actually been written by an academic. The reasons are twofold. One, you need an academic who has done sufficient research in an area that is worthy and of interest to theRead More...</description>
			<author>Rajan Sambandam</author>
			<pubDate>Wed, 07 Jul 2010 14:26:59 +0100</pubDate>
		<category>Psychology</category>
 <category>Consumer Behavior</category>
		</item>
		<item>
			<title>Did Agatha Christie Have Alzheimer's?</title>
			<link>http://trchome.com/trc-blogs/insightology-blog/did-agatha-christie-have-alzheimers.html</link>
			<description>&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;There was a fascinating news item today on NPR&amp;nbsp;about the use of text mining to understand something about a person&amp;rsquo;s private life. Ian Lancashire, Professor of English at the University of Toronto used text mining to study Agatha Christie&amp;rsquo;s novels. While he has done this with other authors before he came cross something particularly interesting in Agatha Christie&amp;rsquo;s 73rd novel.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0Read More...</description>
			<author>Rajan Sambandam</author>
			<pubDate>Tue, 01 Jun 2010 20:22:16 +0100</pubDate>
		<category>Text Mining</category>
		</item>
		<item>
			<title>Netflix Rental Patterns</title>
			<link>http://trchome.com/trc-blogs/insightology-blog/netflix-rental-patterns.html</link>
			<description>&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Have you ever been curious about the popularity of rental movies by neighborhood? The NY Times graphics department was and they got movie rental data from Netflix for a dozen cities. The result is this very interesting visual.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;br/&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;The cities are listed on the right. As you move the bar from left to right you get to see the distribRead More...</description>
			<author>Rajan Sambandam</author>
			<pubDate>Wed, 12 May 2010 14:20:54 +0100</pubDate>
		<category>Visualization</category>
 <category>Movies</category>
		</item>
		<item>
			<title>Mindful and Heartfelt Choices</title>
			<link>http://trchome.com/trc-blogs/insightology-blog/mindful-and-heartfelt-choices.html</link>
			<description>&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;How do you make choices in your life? Even simple ones like chocolate cake or fruit salad for a snack? Are you completely rational about the process, calculating the costs and benefits properly before choosing (also known as the cognitive approach)? Or are you more likely to go by feel, allowing your emotions to guide the choice (the affective approach)? Traditionally, researchers have favored the rational model, but more recently the emotionaRead More...</description>
			<author>Rajan Sambandam</author>
			<pubDate>Wed, 05 May 2010 17:39:06 +0100</pubDate>
		<category>Consumer Behavior</category>
 <category>Choice</category>
		</item>
		<item>
			<title>Up North and Down South</title>
			<link>http://trchome.com/trc-blogs/insightology-blog/up-north-and-down-south.html</link>
			<description>&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;In casual conversation do you use terms like &amp;ldquo;Up North&amp;rdquo; and &amp;ldquo;Down South&amp;rdquo;? Why? Is north vertically higher than south? Of course not. It is just a common usage of language that we are used to, right? But does it have any consequences for behavior? Research has shown that people often make mistakes in travel related judgment, especially when estimating time and distance. Research has also shown that people associate vertiRead More...</description>
			<author>Rajan Sambandam</author>
			<pubDate>Mon, 19 Apr 2010 14:12:54 +0100</pubDate>
		<category>Psychology</category>
		</item>
		<item>
			<title>Visual Display of Government Spending</title>
			<link>http://trchome.com/trc-blogs/insightology-blog/visual-display-of-government-spending.html</link>
			<description>&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;For those interested in the visual display of information Edward Tufte&amp;nbsp;is no stranger. He is a Professor Emeritus of Political Science, Statistics and Computer Science at Yale, but his claim to fame is expertise in displaying information. A quick visit to his website will show you the scope of his work and suffice to say he is a renowned expert. Now he is getting in the act to help the government. &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margiRead More...</description>
			<author>Rajan Sambandam</author>
			<pubDate>Fri, 09 Apr 2010 18:05:53 +0100</pubDate>
		<category>Visualization</category>
 <category>Creativity</category>
		</item>
		<item>
			<title>Energy in a Box</title>
			<link>http://trchome.com/trc-blogs/insightology-blog/energy-in-a-box.html</link>
			<description>&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;This is very cool. Imagine you have a nice looking polished box perhaps the size of a refrigerator by the side of your house. It is your power supply. It can take input from your natural gas connection and generate power night and day. It could even take the power generated by your solar panel during the daytime and store it up so you can use it whenever you want. What is missing in this picture? A connection to the electrical grid!&amp;nbsp;&lt;/p&gt;&lt;br/&gt;Read More...</description>
			<author>Rajan Sambandam</author>
			<pubDate>Wed, 17 Mar 2010 20:21:49 +0100</pubDate>
		<category>Science</category>
		</item>
		<item>
			<title>Why Do Some Elections Get a Higher Turnout? </title>
			<link>http://trchome.com/trc-blogs/insightology-blog/why-do-some-elections-get-a-higher-turnout-.html</link>
			<description>&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Conventional wisdom says that voter participation in closely contested elections is higher because of the inherent competitiveness. The logic is that people feel that their vote could be decisive in a close election and hence more turn out to vote. But is that really true? Ron Shachar has crunched the numbers from three Presidential elections using some advanced statistical analysis and says that the answer is a bit more complicated than that.Read More...</description>
			<author>Rajan Sambandam</author>
			<pubDate>Mon, 01 Mar 2010 20:47:57 +0100</pubDate>
		<category>Politics</category>
		</item>
		<item>
			<title>Menu Engineering</title>
			<link>http://trchome.com/trc-blogs/insightology-blog/menu-engineering.html</link>
			<description>&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;First, did you even know such a thing existed? I know of all kinds of engineering, but this was new to me. Okay, so it is not really engineering. Here people tinker with the menu in a restaurant to help maximize profits. But it is quite interesting and you often get to see the results as a restaurant customer. &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Here is a nice article on the subject. If you enjoy dining out, you may want Read More...</description>
			<author>Rajan Sambandam</author>
			<pubDate>Fri, 12 Feb 2010 21:29:25 +0100</pubDate>
		<category>Food</category>
		</item>
		<item>
			<title>So You Can't Figure Out Math? No Problem</title>
			<link>http://trchome.com/trc-blogs/insightology-blog/so-you-cant-figure-out-math-no-problem.html</link>
			<description>&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Steven Strogatz&amp;nbsp;is here to help you out. Strogatz is the Jacob Gould Schurman Professor of Applied Mathematics at Cornell University. Every Monday he writes a column in the NY Times to explain math in very straight forward terms. Many of us have math phobias and this is a great opportunity to learn from a great mathematician and teacher. He has used his talents in other areas with public radio appearances and DVD&amp;rsquo;s aimed at helping Read More...</description>
			<author>Rajan Sambandam</author>
			<pubDate>Mon, 08 Feb 2010 20:16:40 +0100</pubDate>
		<category>Mathematics</category>
		</item>
		<item>
			<title>Polling and Reporting</title>
			<link>http://trchome.com/trc-blogs/insightology-blog/polling-and-reporting.html</link>
			<description>&lt;p&gt;From PhD Comics (stands for Piled Higher and Deeper). I especially love the interviewer in the second panel.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://trchome.com/images/stories/rajblog/phd012010s.gif&quot; alt=&quot;&quot; width=&quot;540&quot; height=&quot;450&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;Saw this first on Andrew Gelman's blog.&lt;/p&gt;</description>
			<author>Rajan Sambandam</author>
			<pubDate>Wed, 03 Feb 2010 17:07:13 +0100</pubDate>
		<category>Polls</category>
 <category>Comedy</category>
		</item>
		<item>
			<title>What are the Odds?</title>
			<link>http://trchome.com/trc-blogs/insightology-blog/what-are-the-odds.html</link>
			<description>&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;One of the painful experiences of my life occurred in early 1991 when I was a student at SUNY in Buffalo, New York. The Buffalo Bills were in their first Super Bowl playing the New York Giants and the game was down to the last seconds. Trailing 20-19 the Bills depended on their kicker Scott Norwood to kick a 47 yard field goal to win it all. I was one of those who was crushed when the kick sailed wide right by a yard. That was perhaps their beRead More...</description>
			<author>Rajan Sambandam</author>
			<pubDate>Tue, 26 Jan 2010 17:14:26 +0100</pubDate>
		<category>Statistics</category>
 <category>Risk</category>
 <category>Football</category>
		</item>
		<item>
			<title>Movie Character Interactions</title>
			<link>http://trchome.com/trc-blogs/insightology-blog/movie-character-interactions.html</link>
			<description>&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Let&amp;rsquo;s say, like me, you love movies like Star Wars and Lord of the Rings. Even if you don&amp;rsquo;t love them, you like them enough but find all the characters and their interactions confusing. If only there was a picture that explained all the connections, you say, it would be so much easier to follow the threads and really get into the spirit of the movies. In other words, could someone take all that data and help us visualize it? That&amp;rRead More...</description>
			<author>Rajan Sambandam</author>
			<pubDate>Wed, 20 Jan 2010 17:28:31 +0100</pubDate>
		<category>Visualization</category>
 <category>Movies</category>
		</item>
		<item>
			<title>How to be More Creative</title>
			<link>http://trchome.com/trc-blogs/insightology-blog/how-to-be-more-creative.html</link>
			<description>&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNoSpacing&quot;&gt;It is known that one way to become more creative is to shift one&amp;rsquo;s perspective.The best selling author of The Da Vinci Code Dan Brown, is said to hang upside down with gravity boots to help shift his perspective for the creativity needed in his novels. Travel is another helpful method for shifting perspective. There is now some new research to show that distance can be helpful in making a person more creative. But the research has an impoRead More...</description>
			<author>Rajan Sambandam</author>
			<pubDate>Tue, 05 Jan 2010 22:28:11 +0100</pubDate>
		<category>Creativity</category>
		</item>
		<item>
			<title>What Matters Now</title>
			<link>http://trchome.com/trc-blogs/insightology-blog/what-matters-now.html</link>
			<description>&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNoSpacing&quot;&gt;The marketing author and blogger Seth Godin&amp;nbsp;has done something interesting. He has compiled the thoughts of many leading thinkers of the day in a book called What Matters Now. What is unique about that? Firstly, each person has contributed a mini-essay which is often well short of a page. So reading it is very easy. Secondly, there is diverse mix of people not just other marketers, so you hear an interesting variety of thoughts. &lt;/p&gt;&lt;p styRead More...</description>
			<author>Rajan Sambandam</author>
			<pubDate>Fri, 18 Dec 2009 16:45:07 +0100</pubDate>
		<category>Ideas</category>
		</item>
		<item>
			<title>I Won't Have What She's Having </title>
			<link>http://trchome.com/trc-blogs/insightology-blog/i-wont-have-what-shes-having.html</link>
			<description>&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNoSpacing&quot;&gt;See if this sounds familiar. You and three other friends have gone to a nice restaurant for dinner. The waiter passes the menus around and you are eyeing the pork chops in some kind of fancy glazed sauce. The lamb chops sound nice too, but your preference is clearly for the pork chops. The waiter is going around the table taking orders. Your good friend who is ordering just before you goes for the pork chops. You hear that and decide to order tRead More...</description>
			<author>Rajan Sambandam</author>
			<pubDate>Mon, 07 Dec 2009 16:54:45 +0100</pubDate>
		<category>Food</category>
 <category>Consumer Behavior</category>
		</item>
	</channel>
</rss>
